COUPONS | |
10% OFF with purchase $35 or more. Excluding lunch Specials. CASH only | $0.00 |
$2 OFF with purchase $30 or more | $0.00 |
Krab Rangoon (4) for purchase $25 or more | $0.00 |
2 Free Egg Roll for purchase $25 or more | $0.00 |
SPECIAL DEAL | |
SPECIAL DEAL | $38.00 |
Value Meal | |
Value Meal A | $24.95 |
Value Meal B | $34.95 |
Value Meal C | $49.95 |
Udon Noodle Special | |
Udon Noodle Soup w. Dumpling | $13.95 |
Special Udon Noodle Soup | $15.95 |
Special Stir Fry Udon Noodle | $15.95 |
Vegetable Stir Udon Noodle | $11.95 |
Chicken Udon Noodle | $12.95 |
Pork Udon Noodle | $12.95 |
Beef Udon Noodle | $13.95 |
Shrimp Udon Noodle | $13.95 |
Special Udon Noodle | $15.95 |
Appetizers | |
A1. Roast Pork Egg Roll | $1.80 |
A2. Shrimp Egg Roll | $1.90 |
A4. Krab Rangoons (8) | $6.75 |
A5. Fried Wonton (10) | $5.95 |
A6. Chicken Wings | $6.95+ |
A7. Honey Wings | $7.95+ |
A7. Spicy Garlic Wing | $7.95+ |
A8. BBQ Wings | $7.95+ |
A8. Buffalo Wing | $7.95+ |
A9. Lemon Pepper Wing | $8.95+ |
A10. Special Wings | $8.95+ |
A10. Garlic Butter Wing | $8.95+ |
A11. Fried Dumplings | $6.75 |
A11. Steamed Dumplings | $6.75 |
A12. Spare Ribs | $9.75+ |
A13. Honey Boneless Ribs | $8.95+ |
A14. Boneless Spare Ribs | $8.05+ |
A15. Chicken Nuggets (10) | $6.50 |
A16. Sweet Potato Fries | $4.95 |
A17. French Fries | $3.60 |
A18. Beef on Stick (4) | $6.95 |
A19. Chicken on Stick (4) | $6.75 |
A20. Fantail Shrimp (6) | $7.95 |
A21. Pu Pu Platter | $14.95 |
Soup | |
G1. Wonton Soup | $2.95+ |
G2. Egg Drop Soup | $2.95+ |
G3. Wonton Egg Drop Mixed Soup | $3.35+ |
G4. Chicken Rice Soup | $3.35+ |
G5. Chicken Noodle Soup | $3.35+ |
G6. Hot & Sour Soup | $3.35+ |
G7. Mixed Vegetable Soup | $3.35+ |
G8. House Special Wonton Soup | $8.35 |
Fried Rice | |
F1. Vegetable Fried Rice | $5.95+ |
F2. Pork Fried Rice | $6.50+ |
F2. Chicken Fried Rice | $6.50+ |
F3. Shrimp Fried Rice | $6.95+ |
F3. Beef Fried Rice | $6.95+ |
F4. House Fried Rice | $7.50+ |
F5. Young Chow Fried Rice | $11.50+ |
Chow Mein | |
C1. Vegetable Chow Mein | $9.95 |
C2. White Meat Chicken Chow Mein | $10.95 |
C2. Roast Pork Chow Mein | $10.95 |
C3. Beef Chow Mein | $10.95 |
C3. Shrimp Chow Mein | $10.95 |
C4. House Special Chow Mein | $11.95 |
Chop Suey | |
C1. Vegetable Chop Suey | $9.95 |
C2. White Meat Chicken Chop Suey | $10.95 |
C2. Roast Pork Chop Suey | $10.95 |
C3. Beef Chop Suey | $10.95 |
C3. Shrimp Chop Suey | $10.95 |
C4. House Special Chop Suey | $11.95 |
Lo Mein | |
Q1. Vegetable Lo Mein | $6.35+ |
Q2. Pork Lo Mein | $6.95+ |
Q3. Chicken Lo Mein | $6.95+ |
Q4. Beef Lo Mein | $6.95+ |
Q5. Shrimp Lo Mein | $6.95+ |
Q6. House Lo Mein | $7.35+ |
Q7. Pad Thai | $12.95 |
Mein Fun | |
M1. Vegetable Chow Mei Fun | $9.95 |
M2. Roast Pork Chow Mein Fun | $10.25 |
M2. Chicken Chow Mein Fun | $10.25 |
M3. Beef Chow Mein Fun | $11.75 |
M3. Shrimp Chow Mein Fun | $11.75 |
M4. House Special Chow Mein Fun | $12.50 |
M5. Singapore Chow Mein Fun | $11.75 |
Egg Foo Young | |
E1. Vegetable Egg Foo Young | $10.75 |
E2. Roast Pork Egg Foo Young | $11.95 |
E3. Chicken Egg Foo Young | $11.95 |
E4. Beef Egg Foo Young | $12.95 |
E4. Shrimp Egg Foo Young | $12.95 |
E5. House Special Egg Foo Young | $13.95 |
Poultry | |
P1. Chicken with Broccoli | $7.50+ |
P2. Chicken w. Chinese vegetables | $7.50+ |
P3. Chicken Cashew Nuts | $7.50+ |
P4. Moo Goo Gai Pan | $7.50+ |
P5. Curry Chicken with Onions | $7.50+ |
P6. Kung Pao Chicken | $7.50+ |
P7 Chicken with Garlic Sauce | $7.50+ |
P8. Szechuan Chicken | $7.50+ |
P9. Chicken with Snow Peas | $7.50+ |
P10. Mongolian Chicken | $7.50+ |
P11. Chicken with Black Bean Sauce | $7.50+ |
P12. Honey Garlic Chicken | $7.50+ |
P13. Sweet & Sour Chicken | $7.50+ |
P14. Hunan w. Broccoli | $7.50+ |
P15 Hot Spicy Shredded Chicken | $7.50+ |
P16 Moo Shu Chicken | $11.75 |
Beef | |
B1. Beef with Broccoli | $8.85+ |
B2. Pepper Steak with Onions | $8.85+ |
B3. Beef with Mixed Vegetable | $8.85+ |
B4. Beef with Mushrooms | $8.85+ |
B5. Kung Pao Beef | $8.85+ |
B6. Hunan Beef (Lg) | $8.85+ |
B7 Szechuan Beef | $8.85+ |
B8. Beef with Snow Peas | $8.85+ |
B9. Mongolian Beef | $8.85+ |
B10. Curry Beef | $8.85+ |
B11. Hot Spicy Shredded Beef | $8.85+ |
Seafood | |
S1. Shrimp with Mixed Vegetables | $9.75+ |
S2. Shrimp w. Broccoli | $9.75+ |
S3. Shrimp With Snow Peas | $9.75+ |
S4. Curry Shrimp w. Onions | $9.75+ |
S5. Shrimp With Lobster Sauce | $9.75+ |
S6. Shrimp with Black Bean Sauce | $9.75+ |
S7. Shrimp With Cashew Nuts | $9.75+ |
S8. Hunan Shrimp | $9.75+ |
S9. Shrimp w. Garlic Sauce | $9.75+ |
S9. Szechuan Shrimp | $9.75+ |
S11. Scallop with Mixed Vegetables | $9.75+ |
S12. Scallop & Shrimp (Veggie) (Lg) | $9.75+ |
Pork | |
K1. Roast Pork With Broccoli | $11.95 |
K2. Roast Pork w. Chinese Veggie | $11.95 |
K3. Roast Pork with Snow Peas | $11.95 |
K4. Roast Pork w. Mushroom | $11.95 |
Vegetable | |
V1. Bean Curd Hunan Style. | $9.95 |
V2. Bean Curd Home Style | $9.95 |
V3. Orange Tofu | $11.95 |
V4. Sesame Tofu | $11.95 |
V5. General Tso's Bean Curd | $11.95 |
V6. Sauteed Broccoli | $9.95 |
V7. Broccoli with Garlic Sauce | $9.95 |
V8. Buddhist Delight | $9.95 |
V9. Ma Po Tofu | $9.95 |
Dieter's Courmet | |
R1. Steamed Mixed Vegetables | $9.95 |
R2. Steamed Chicken w. vegetables | $11.95 |
R3. Chicken w. Snow Peas & Broccoli | $11.95 |
R4. Steamed Shrimp w. Vegetables | $12.95 |
R5. Steamed Double Delight Mixture of Chicken & Shrimp | $13.95 |
R6. Steamed Scallop w. Mixed Veg | $14.95 |
R7. Steamed Seafood Delight | $17.95 |
Daily Special Menu | |
H1. Chicken Wings (6) | $6.95+ |
H2. BBQ Wings (6) | $7.95+ |
H3. Honey Wings (6) | $7.95+ |
H4. Spicy Wings (6) | $7.95+ |
H5. Buffalo Wings (6) | $7.99+ |
H6. Lemon Pepper Wing (6) | $8.99+ |
H7. Garlic Butter Wing (6) | $8.99+ |
H7. Special Wing (6) | $8.99+ |
H8. General Tso's Chicken Wing (6) | $8.99+ |
H9. Sweet & Sour Chicken | $7.95+ |
H10. Boneless Ribs | $8.95+ |
H11. General Tso's Chicken | $8.95+ |
H12. Orange Chicken | $8.95+ |
H13. Sesame Chicken | $8.95+ |
Combination Special | |
D1. Chicken Chow Mein | $11.95 |
D1 Roast Pork Chow Mein | $11.95 |
D2. Shrimp Chow Mein | $11.95 |
D2. Beef Chow Mein | $11.95 |
D3. Sweet & Sour Chicken | $11.95 |
D4 Chicken w. Broccoli | $11.95 |
D5. Chicken with Mushroom | $11.95 |
D6. General Tso's Chicken | $11.95 |
D7. Sesame Chicken | $11.95 |
D8. Chicken With Garlic Sauce | $11.95 |
D9. Chicken w. Cashew Nuts | $11.95 |
D10. Kung Po Chicken | $11.95 |
D11. Honey Garlic Chicken | $11.95 |
D12 Chicken w. Mixed Veg | $11.95 |
D13. Chicken Lo Mein | $11.95 |
D13. Roast Pork Lo Mein | $11.95 |
D14. Shrimp Lo Mein | $11.95 |
D14. Beef Lo Mein | $11.95 |
D15. House Special Lo Mein | $11.95 |
D16. Boneless Spare Ribs | $11.95 |
D17. Roast Pork w. Mixed Veg | $11.95 |
D18. Beef w. Broccoli | $11.95 |
D19. Pepper Steak w. Onions | $11.95 |
D20. Szechuan Chicken | $11.95 |
D20. Szechuan Shrimp | $11.95 |
D20 Szechuan Beef | $11.95 |
D21. Beef w. Mixed Vegetables | $11.95 |
D21. Shrimp w. Mixed Vegetables | $11.95 |
D22. Shrimp w. Broccoli | $11.95 |
D23. Shrimp w. Lobster Sauce | $11.95 |
D24. Shrimp w. Garlic Sauce | $11.95 |
D24. Beef w. Garlic Sauce | $11.95 |
D25. Chicken Wing | $11.95 |
D26. Spicy Chicken Wing | $11.95 |
D26. Honey Chicken Wings | $11.95 |
D26 BBQ Chicken Wing | $11.95 |
D27. BBQ Spare Ribs | $11.95 |
D28. Chicken Egg Foo Young (2 pcs ) | $11.95 |
D28. Pork Egg Foo Young (2 pcs ) | $11.95 |
D29. Mongolian Beef | $11.95 |
D29. Mongolian Chicken | $11.95 |
D30. Orange Chicken | $11.95 |
D31. Curry Chicken | $11.95 |
D31. Curry Beef | $11.95 |
D31. Curry Shrimp | $11.95 |
D32. Mixed Vegetables with Brown Sauce | $11.95 |
D33. Bourbon Chicken | $11.95 |
Chef's Special | |
T1. Happy Family | $15.95 |
T2. Seafood Delight | $17.95 |
T3. General Tso's Chicken | $12.50 |
T4. Sesame Beef | $15.35 |
T4. Orange Beef | $15.35 |
T5. Four Seasons | $15.60 |
T6. Romeo & Juliet | $15.60 |
T7.Szechuan Triple | $15.95 |
T7. Hunan Triple | $15.95 |
T8 General Tso's Shrimp | $15.60 |
T8 Sesame Shrimp | $15.60 |
T9.Hawaiian Five- 0 | $15.60 |
T10. Double Delight in Garlic Sauce | $14.60 |
T11. Mussels in Black Bean Sauce | $15.60 |
T12. Bourbon Chicken | $12.60 |
T13. Orange Chicken | $12.50 |
T13. Sesame Chicken | $12.50 |
Family Pack | |
Family Pack | $33.95 |
Lunch Special | |
L1. Chicken Chow Mein | $8.25 |
L1. Roast Pork Chow Mein | $8.25 |
L2. Shrimp Chow Mein | $8.25 |
L2. Beef Chow Mein | $8.25 |
L3. Sweet & Sour Chicken | $8.25 |
L4. Chicken w. Broccoli | $8.25 |
L5. Chicken with Mushroom | $8.25 |
L6. General Tso's Chicken | $8.25 |
L7. Sesame Chicken | $8.25 |
L8. Chicken With Garlic Sauce | $8.25 |
L9. Chicken w. Cashew Nuts | $8.25 |
L10. Kung Po Chicken | $8.25 |
L11. Honey Garlic Chicken | $8.25 |
L12. Chicken w. Mixed Veg | $8.25 |
L13. Chicken Lo Mein | $8.25 |
L13. Roast Pork Lo Mein | $8.25 |
L14. Shrimp Lo Mein | $8.25 |
L14. Beef Lo Mein | $8.25 |
L15. House Special Lo Mein | $8.25 |
L16. Boneless Spare Ribs | $8.25 |
L17. Roast Pork w. Mixed Veg | $8.25 |
L18. Beef w. Broccoli | $8.25 |
L19. Pepper Steak w. Onions | $8.25 |
L20. Szechuan Chicken | $8.25 |
L20. Szechuan Beef | $8.25 |
L20. Szechuan Shrimp | $8.25 |
L21. Beef w. Mixed Vegetables | $8.25 |
L21. Shrimp w. Mixed Vegetables | $8.25 |
L22. Shrimp w. Broccoli | $8.25 |
L23. Shrimp w. Lobster Sauce | $8.25 |
L24. Shrimp w. Garlic Sauce | $8.25 |
L24. Beef w. Garlic Sauce | $8.25 |
L25. Chicken Wing | $8.25 |
L26. Spicy Chicken Wing | $8.25 |
L26. Honey Chicken Wings | $8.25 |
L26. BBQ Chicken Wing | $8.25 |
L27. BBQ Spare Ribs | $8.25 |
L28. Chicken Egg Foo Young (2 pcs ) | $8.25 |
L28. Pork Egg Foo Young | $8.25 |
L29. Mongolian Beef | $8.25 |
L29. Mongolian Chicken | $8.25 |
L30. Orange Chicken | $8.25 |
L31. Curry Chicken | $8.25 |
L31. Curry Beef | $8.25 |
L31. Curry Shrimp | $8.25 |
L32. Mixed Vegetables with Brown Sauce | $8.25 |
L33. Bourbon Chicken | $8.25 |
SIDE ORDER | |
White Rice | $2.75+ |
Brown Rice | $2.75+ |
Homemade Hot Oif | $0.65 |
Homemade Mustard sauce | $0.65 |
Crunch Noodles | $0.75 |
Fortune Cookies (10) | $1.50 |
Can Soda (12 oz) | $1.50 |
2 Liter Soda | $4.50 |
Homemade Oolong Hot Tea | $1.85 |
Hamemade jasmine Green Tea | $1.85 |